In conclusion, let me say that all of these manufacturers are a credit to the cycling community. Each has spent countless hours researching ergonomics in order to make saddles safer and more comfortable for you-the cyclist.
Every cyclist has their own degree of flexibility, riding style, position, etc, and the saddle manufacturers have responded with different lines and models within each product line to satisfy each type of rider.
I have looked at all model lines and every saddle manufacturer is using the absolute best materials with the highest quality craftsmanship possible.
I was highly impressed with the form, fit and function of all of these saddles, so go out and try different saddles so you can find one that fits you the best. You will not go wrong using any saddle from any of these manufacturers listed!
SADDLES TESTED | SELLE SMP | SELLE SMP | SELLE SMP | ISM ADAMO | SELLE ITALIA | SPECIALIZED |
---|---|---|---|---|---|---|
Model | Lite209 | *DYNAMIC | *FORMA | PODIUM | SLR SUPERFLOW | ROMIN EVO EXPERT |
WIDTH FRONT(1") | 36.5mm | 36.0mm | 35.5mm | 60.5mm | 38.6mm | 38.4mm |
WIDTH MID(5") | 61.5mm | 63.5mm | 58mm | 100mm | 60.7mm | 60.0mm |
WIDTH REAR WIDEST | 139mm | 138mm | 137mm | 130mm | 145mm | 143mm |
LENGTH | 273mm | 274mm | 273mm | 270mm | 275mm | 274mm |
WEIGHT | 310 g | 250g | 230g | 304g | 195g | 205g |
RAILS | 304 SS | 304 SS | 304 SS | Titanium | Titanium | Titanium |
FEATURES | Modest Padding | Minimum Padding | No Padding | Foam & Gel Pad | Superflow, Shock absorber | Body Geometry |
MSRP | $260 | $260 | $260 | $225 | $260 | $130 |
OVERALL RATING | 3.75/5 | 3.75/5 | 4.25/5 | 4/5 | 3.75/5 | 4.5/5 |
SOURCE | Bike shops, websites | Bike shops, websites | Bike shops, websites | Bike shops, websites | Bike shops, websites | Bike shops, websites |
PROVIDED BY | The Parts Shoppe | The Parts Shoppe | ALBABICI | ISM | VITTORIA | SPECIALIZED |
NUMB FACTOR 0-90-none; 9-completely | **1.5 | **1.5 | **1.0 | **1.0 | **2.0 | **1.0 |
HOT! |
|
|
|
|
|
|
NOT! |
|
|
|
|
|
|
The CF rail model weights 50-60g less than the SS model and an additional $150.
** This is in response to my body type and riding style. These results will vary with others riding the same saddle. Any rating below a 3 is a great score.
I have always enjoyed bicycling and, through a series of coincidences, became a Bicycle Industry Consultant and Product Tester. I test prototype products for companies and have published only off the shelf production products on biketestreviews.com.